Have you filed your taxes yet?
Neither have I. If you’re fundraising for adoption, you have a lot of catching up to do.
If you’ve filed your taxes, you have plenty of time to apply for your April adoption grants, right?
Probably not.
Most likely, this month won’t be the one to get caught up either because we’ve identified 8 adoption grants with deadlines in April. As always, we’ve included each of the grants, eligibility criteria, and deadlines below to help you fund your adoption.
Don’t forget about all the other grant organizations that accept applications on a rolling basis throughout the year which enables you to apply anytime, typically after your home study has been approved. We recommend that you make adoption grants a priority and an important part of your funding strategy.
Be sure to research all grants and application guidelines, take your time to fill out all the information correctly, and put forth a lot of effort to share your adoption story in a creative way that shows your personality.
Adoption Grants – April 2016
Grant Organization | Eligibility Criteria | Deadline |
---|---|---|
NZMG Foundation | Amount: $2,500 Income Restriction: None Marital Status: Married and Single Religious Affiliation: All Type of Adoption: Domestic Other: Must be a resident of North Carolina. Must have been treated for infertility | April 1 |
Salvation International | Amount: $500-$5,000 Income Restriction: None but must demonstrate need Marital Status: Married and Single Religious Affiliation: All Type of Adoption: Domestic, International Other: Families can apply once per year | April 1 |
Adoption Hope Foundation | Amount: Up to $15,000 Income Restriction: None Marital Status: All Religious Affiliation: All Type of Adoption: Domestic, International Other: Must reside in the state of CT | April 15 |
Elijah's Truth | Amount: Varies Income Restriction: None Marital Status: Married Religious Affiliation: Christian Type of Adoption: Domestic (minority infant), International Other: Must live in MN, ND, or SD to be eligible. Apply after receiving a referral | April 15 |
Helpusadopt.org | Amount: Up to $15,000 Income Restriction: None Marital Status: All Religious Affiliation: All Type of Adoption: Domestic, International Other: Must be working with a licensed adoption agency or attorney | April 15 |
Topeka Community Foundation (Building Families Fund) | Amount: Up to 1/2 of the total adoption costs Income Restriction: None Marital Status: Married and Single Religious Affiliation: Christian Type of Adoption: Domestic, International Other: Must be a Kansas resident or have ties to Kansas | April 29 |
God’s Grace Adoption Ministry | Amount: Average is $5,000 ($2,500 matched) Income Restriction: $60,000 Marital Status: Married Religious Affiliation: Christian Type of Adoption: Domestic, International Other: You can apply at any stage during the adoption process. There is a $20 application fee | April 30 |
Show Hope | Amount: Average is $5,000 Income Restriction: None Marital Status: Married and Single Religious Affiliation: Christian Type of Adoption: Domestic, International Other: Must be working with a licensed 501(c)(3) adoption agency | April 30 |
Free Adoption Funding Kit
Don’t forget to get our FREE Adoption Funding Kit to learn how to launch your adoption fundraising the right way. This exclusive tool includes:
- 5 Financial Worksheets For Home Study & Grant Applications
- Step-By-Step Adoption Funding Checklist and Training Video
- Funding Cheat Sheet With Our Favorite Resources
- The Grant Matrix With Over 80 Adoption Grants
- Learn To Get Organized and Much More!
Jeremy Resmer
Latest posts by Jeremy Resmer (see all)
- 21 Things To Do After You Adopt A Child - March 3, 2017
- 10 Adoption Grants For Everyone - November 15, 2016
- Considering Interest Free Adoption Loans? - November 7, 2016